Widely used in straw briquettes, charcoal, sawdust pellet fuel, sawdust briquettes, corn straw, soybean straw, cotton straw, wheat straw, sorghum straw, planer
+86-15093222637
Model | Inclination | Rotating | Intake air | Power(kw) | Production | Weight(t) |
---|---|---|---|---|---|---|
0.6*6 | 3-5 | 3-8 | W700 | 3 | 0.5-1.5 | 2.9 |
0.8*8 | 3-5 | 3-8 | W700 | 4 | 0.8-2.0 | 3.5 |
0.8*10 | 3-5 | 3-8 | W700 | 4 | 0.8-2.5 | 4.5 |
1*10 | 3-5 | 3-8 | W700 | 5.5 | 1.0-3.5 | 5.6 |
1.2*10 | 3-5 | 3-8 | W700 | 7.5 | 1.8-5 | 14.5 |
1.2*12 | 3-5 | 3-8 | W700 | 11 | 2-6 | 14.8 |
1.5*12 | 3-5 | 2-6 | W800 | 15 | 3.5-9 | 17.8 |
1.8*12 | 3-5 | 2-6 | W800 | 18.5 | 5-12 | 25 |
2.2*12 | 3-5 | 1.5-6 | W800 | 18.5 | 6-15 | 33 |
2.2*18 | 3-5 | 1.5-6 | W800 | 22 | 10-18 | 53.8 |
2.2*20 | 3-5 | 1.5-6 | W800 | 30 | 12-20 | 56 |
2.4*20 | 3-5 | 1.5-5 | W800 | 37 | 18-30 | 60 |
3*20 | 3-5 | 1.5-5 | W800 | 55 | 25-35 | 78 |
3*25 | 3-5 | 1.5-5 | W800 | 75 | 32-40 | 104.9 |
*Note: Any change of technical data shall not be advised additionally.
Wood crushing
Join Our baichy
Want to be notified about our News. Just sign up and we'll send you a notification by email.