Application scope of double-shaft shredder machine : Plastics, rubber, tires, fibers, paper, wood, iron barrels, waste electrical appliances, waste cables, industrial waste, domestic garbage and so on.
Application scope of shredder machine : Plastics, rubber, tires, fibers, paper, wood, iron barrels, waste electrical appliances, waste cables, industrial waste, domestic garbage
+86-15093222637
Model | 1900 | 1500 | 1200 | 1000 | 600 |
---|---|---|---|---|---|
Main shaft power(kw) | 4-90*2 | 4-45*2 | 4-37*2 | 4-30*2 | 4-15*2 |
Main shaft speed(r/min) | 30-40 | 30-40 | 30-40 | 30-40 | 30-40 |
capacity(t/h) | 10-25 | 8-18 | 6-15 | 5-10 | 2-5 |
weight(t) | 15 | 12 | 6 | 5 | 2.5 |
Feeding Power(kw) | 4-3 | 4-3 | None | None | None |
Blade Qty | 50 | 46 | 42 | 34 | 20 |
Different materials, the Qty of blade claws and blades are different, and can be customized. | |||||
Blade Dia.(mm) | Φ600 | Φ550 | Φ400 | Φ400 | Φ400 |
Output Size(cm) | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 |
Hopper Size(m) | 2.3*2 | 2*2 | 1.4*1 | 1.2*1 | 0.82*0.9 |
Overall Dimension (L*W*H)(m) | 8*2.5*2.4 | 4*1.7*2.4 | 3.2*2*1.9 | 3*2*1.9 | 2.6*2*1.9 |
*Note: Any change of technical data shall not be advised additionally.
Wood crushing
Join Our baichy
Want to be notified about our News. Just sign up and we'll send you a notification by email.