The finished materials can be used as mulch, garden bed foundation, organic fertilizer, edible fungi, biomass power generation, or used in the production of high-density boards, particleboards, paper industry, etc.
+86-15093222637
Model | 600 | 800 | 1000 | 1200 | 1500 |
---|---|---|---|---|---|
Feeder Size(mm) | 150 | 200 | 250 | 300 | 350 |
Discharge Size(mm) | 5-50 | ||||
Diesel Engine Power(hp) | 35 | 65 | 102 | 200 | 320 |
Rotor Diameter(mm) | 300*320 | 400*320 | 530*500 | 630*600 | 850*600 |
Blades(pcs) | 4 | 4 | 6 | 6 | 9 |
Capacity(kg/h) | 800-1000 | 1500-2000 | 4000-5000 | 5000-6500 | 6000-8000 |
Oil Tank Capacity(l) | 25 | 25 | 80 | 80 | 120 |
Hydraulic Oil Tank Capacity(l) | 20 | 20 | 40 | 40 | 80 |
Weight(kg) | 1650 | 1950 | 3520 | 4150 | 4800 |
*Note: Any change of technical data shall not be advised additionally.
Wood crushing
Join Our baichy
Want to be notified about our News. Just sign up and we'll send you a notification by email.