It is widely used in dust removal in medicine, biology, chemical industry, food and other industries, as well as in-situ dust removal in other industries such as electronics, machining, casting, building materials, ceramics, loading and unloading, mining, metallurgy and so on.
+86-15093222637
Model | Processing Air Volume(㎡/h) | Power(kw) | Filter Area(㎡) | Air Inlet Size | Air Outlet Size | Filter Bag Size(mm) |
---|---|---|---|---|---|---|
DC-9 | 1700 | 3 | 8 | Customization | 140*2000 | |
DC-16 | 1700 | 4.5 | 13 | 140*2000 | ||
DC-24 | 2600 | 6 | 20 | 140*2000 | ||
DC-48 | 4500 | 10 | 39 | 140*2000 | ||
DC-70 | 6000 | 15 | 50 | 140*2000 |
*Note: Any change of technical data shall not be advised additionally.
Wood crushing
Join Our baichy
Want to be notified about our News. Just sign up and we'll send you a notification by email.