1.Sports venues: runway, school sports fields, garden trail, bowling alleys, sidewalks, tennis and basketball courts.
2.Automotive industry: strips, floor mats for trains, brake disc belts, floors/underbody seals for cars and trucks, sealing strips, buffers, shock absorbers
3.Construction/Equipment: Adhesives, sealants, medical equipment, insulating materials, carpet underlayment, roof and wall waterproofing materials
4.Geotechnical/asphalt: drainage pipes, filters, soil conditioning/pavement covering, railway crossings, road and driveway laying
5.Recycled rubber: To re-make various rubber products
6.Thermal cracking recycling
Application scope of shredder machine : Plastics, rubber, tires, fibers, paper, wood, iron barrels, waste electrical appliances, waste cables, industrial waste, domestic garbage
+86-15093222637
Model | Size(L*W*H)(mm) | Feed Inlet Size(mm) | Blade Diameter(mm) | Blade Thickness(mm) | Blade Quantity | Power(kw) | Weight(kg) |
---|---|---|---|---|---|---|---|
SZ-500 | 2800*1300*1850 | 500*480 | 200 | 20 | 24 | 11*2 | 2200 |
SZ-800 | 3000*1300*1850 | 800*480 | 200 | 20 | 40 | 15*2 | 2500 |
SZ-1000 | 3300*1900*2200 | 1000*690 | 300 | 40 | 24 | 22*2 | 5200 |
SZ-1200 | 3600*2000*2200 | 1200*690 | 330 | 40 | 30 | 30*2 | 6400 |
SZ-1500 | 4180*2100*2400 | 1500*690 | 550 | 50/75 | 30/20 | 55*2 | 9000 |
SZ-1800 | 5800*2400*3300 | 1800*1206 | 550 | 50/75 | 36/24 | 75*2 | 13600 |
SZ-2000 | 6400*2700*3500 | 2000*1490 | 600 | 50/75 | 40/26 | 90*2 | 20100 |
SZ-2500 | 7500*3200*3800 | 2500*1800 | 600 | 75/100 | 32/24 | 110*2 | 25000 |
SZ-3000 | 8600*3500*4000 | 3000*1800 | 600 | 75/100 | 40/30 | 160*2 | 31000 |
*Note: Any change of technical data shall not be advised additionally.
Wood crushing
Join Our baichy
Want to be notified about our News. Just sign up and we'll send you a notification by email.